
Mesh grating Futura, Press-lock 33/33
F202610101Steel 240 YP

Specifications
- Slip resistance: R9 = 10° > slope > 6° acc. to DIN 51130
- Free area: 85 %
- Fire resistance: Critical temperature 550 °C
Downloads
-
Manual
-
Datasheet
-
Declaration of Performance
Standard dimensions
Get security and modern design at competitive prices with PcP ELEFANT.
Length (mm) | Width (mm) | Height (mm) | Mat. thickness (mm) | Edge bar (mm) | Finish | Availability | Item no. | |
---|---|---|---|---|---|---|---|---|
300 | 1000 | 40 | 3 | 40x3 | Hot-dip galvanised | Stock item | F202610101 | |
400 | 500 | 40 | 3 | 40x3 | Hot-dip galvanised | On request | F202620101 | |
300 | 1000 | 40 | 2 | 40x3 | Hot-dip galvanised | On request | F202550101 | |
400 | 1000 | 40 | 2 | 40x3 | Hot-dip galvanised | On request | F202570101 | |
400 | 1000 | 40 | 3 | 40x3 | Hot-dip galvanised | Stock item | F202630101 | |
500 | 1000 | 40 | 3 | 40x3 | Hot-dip galvanised | Stock item | F202650101 | |
300 | 1000 | 40 | 5 | 40x5 | Hot-dip galvanised | On request | F202660101 | |
400 | 1000 | 50 | 3 | 50x3 | Hot-dip galvanised | Stock item | F202700101 | |
500 | 1000 | 50 | 3 | 50x3 | Hot-dip galvanised | Stock item | F202720101 | |
300 | 1000 | 50 | 5 | 50x5 | Hot-dip galvanised | On request | F202740101 | |
400 | 1000 | 50 | 5 | 50x5 | Hot-dip galvanised | On request | F202760101 | |
500 | 1000 | 50 | 5 | 50x5 | Hot-dip galvanised | Stock item | F202780101 |
Item no. | |
---|---|
F202610101 | |
F202620101 | |
F202550101 | |
F202570101 | |
F202630101 | |
F202650101 | |
F202660101 | |
F202700101 | |
F202720101 | |
F202740101 | |
F202760101 | |
F202780101 |