Perforated sheets with square holes

P8XXX00300

Steel

Perforerede Plader Med Firkantede Huller P8XXX00300 1

Standard dimensions

Hole size - C (mm) Center Distance - U (mm) Air (%) Length (mm) Width (mm) Mat. thickness (mm) Finish Availability Item no.  
8.00 12.00 44 2000 1000 2 Mill finish Stock item F812110300
9.20 34.00 7 2000 1000 1.5 Mill finish Stock item F812150300
9.20 34.00 7 2000 1000 2 Mill finish Stock item F812070300
9.20 34.00 7 2000 1000 2 Hot-dip galvanised Stock item F812070301
9.20 34.00 7 2500 1250 2 Mill finish Stock item F812080300
9.20 34.00 7 2500 1250 2 Hot-dip galvanised Stock item F812080301
10.00 12.00 70 2000 1000 1.5 Mill finish Stock item F812330300
10.00 14.00 51 2000 1000 1 Pre-galvanised Stock item F812390300
10.00 14.00 51 2000 1000 1.5 Mill finish Stock item F812250300
10.00 14.00 51 2000 1000 2 Mill finish Stock item F812260300
10.00 14.00 51 2500 1250 1.5 Mill finish Stock item F812290300
10.00 14.00 51 2500 1250 2 Mill finish Stock item F812300300
10.00 14.00 51 3000 1500 2 Mill finish Stock item F812310300
10.00 15.00 44 2000 1000 1 Mill finish Stock item F812180300
10.00 15.00 44 2000 1000 1.5 Mill finish Stock item F812190300
10.00 15.00 44 2000 1000 2 Mill finish Stock item F812200300
10.00 15.00 44 2500 1250 2 Mill finish Stock item F812240300
15.00 20.00 56 2000 1000 2 Mill finish Stock item F812350300
20.00 25.00 64 2000 1000 3 Mill finish Stock item F812370300
Item no.  
F812110300
F812150300
F812070300
F812070301
F812080300
F812080301
F812330300
F812390300
F812250300
F812260300
F812290300
F812300300
F812310300
F812180300
F812190300
F812200300
F812240300
F812350300
F812370300

Tailormade solutions or standard products?

Interested in advice to find the right product or tailormade solution? Contact us and one of our experts will contact you.

Standard or bespoke open steel flooring solution?

Contact us!

Our experienced team of experts are ready to advice you and help you find the right product or solution for your project.

BACK TO TOP