![CUBE Logo RGB Positive](https://pcp.structpim.com/media/1162/cube-logo-rgb-positive.png?anchor=center&mode=crop&rnd=132548342640000000&width=115&height=0, https://pcp.structpim.com/media/1162/cube-logo-rgb-positive.png?anchor=center&mode=crop&rnd=132548342640000000&width=230&height=0 2x)
Plank CUBE 30 Oyster
C050860101Steel 240 YP
Introducing the CUBE 30 Steel Planks – Your ultimate Solution for versatile and robust steel flooring for building and construction. Our CUBE 30 steel planks are engineered to exceed your expectations with a range of specifications tailored to your needs.
Whether you need to meet the criteria for strength, ventilation, or light permeation, we've got you covered. Elevate your projects with the perfect combination of strength and weight. Our steel planks are engineered to handle heavy loads and provide exceptional durability. Furthermore, CUBE 30 planks offer a sturdy foundation for your projects while optimizing material usage. We understand the importance of ventilation and open space in many applications. Therefore, the CUBE 30 is a perfect choice where safety, light and ventilation are needed.
![20230907 084451076 Ios](https://pcp.structpim.com/media/26477/20230907_084451076_ios.jpg?anchor=center&mode=crop&rnd=133409930080000000&width=540&height=540, https://pcp.structpim.com/media/26477/20230907_084451076_ios.jpg?anchor=center&mode=crop&rnd=133409930080000000&width=1080&height=1080 2x)
![20230907 084336008 Ios](https://pcp.structpim.com/media/26473/20230907_084336008_ios.jpg?anchor=center&mode=crop&rnd=133409930060000000&width=540&height=540, https://pcp.structpim.com/media/26473/20230907_084336008_ios.jpg?anchor=center&mode=crop&rnd=133409930060000000&width=1080&height=1080 2x)
![20230907 084357972 Ios](https://pcp.structpim.com/media/26474/20230907_084357972_ios.jpg?anchor=center&mode=crop&rnd=133409930060000000&width=540&height=540, https://pcp.structpim.com/media/26474/20230907_084357972_ios.jpg?anchor=center&mode=crop&rnd=133409930060000000&width=1080&height=1080 2x)
![20230907 084416901 Ios](https://pcp.structpim.com/media/26475/20230907_084416901_ios.jpg?anchor=center&mode=crop&rnd=133409930070000000&width=540&height=540, https://pcp.structpim.com/media/26475/20230907_084416901_ios.jpg?anchor=center&mode=crop&rnd=133409930070000000&width=1080&height=1080 2x)
![20230907 084438031 Ios](https://pcp.structpim.com/media/26476/20230907_084438031_ios.jpg?anchor=center&mode=crop&rnd=133409930070000000&width=540&height=540, https://pcp.structpim.com/media/26476/20230907_084438031_ios.jpg?anchor=center&mode=crop&rnd=133409930070000000&width=1080&height=1080 2x)
![20230907 084451076 Ios](https://pcp.structpim.com/media/26477/20230907_084451076_ios.jpg?anchor=center&mode=crop&rnd=133409930080000000&width=540&height=540, https://pcp.structpim.com/media/26477/20230907_084451076_ios.jpg?anchor=center&mode=crop&rnd=133409930080000000&width=1080&height=1080 2x)
Specifications
- Slip resistance: R12 = 35° > slope > 27° acc. to DIN 51130
- Displacement space: V10 acc. to DIN 51130
- Upward grip holes: Oyster - serrated dia 6,5 mm
- Downward drainage holes: 34x34 mm
- C-C grid: 43,5 x 43,5 mm
- Load capacity: 1,5 kN / 200 x 200 mm acc. to EN ISO 14122
- Ball proof: 35 mm in accordance with EN ISO 14122-2
- Flange design: High Strength Rolled - HSR [ ]
- Fire resistance: Critical temperature 550 °C
Standard dimensions
Get security and modern design at competitive prices with PcP CUBE.
Length (mm) | Width (mm) | Height (mm) | Mat. thickness (mm) | Finish | Item no. | |
---|---|---|---|---|---|---|
4000 | 200 | 30 | 1.5 | Mill finish | C050860100 | STEP |
4000 | 200 | 30 | 1.5 | Hot-dip galvanised | C050860101 | STEP |
4000 | 250 | 30 | 1.5 | Mill finish | C050870100 | STEP |
4000 | 250 | 30 | 1.5 | Hot-dip galvanised | C050870101 | STEP |
4000 | 333 | 30 | 1.5 | Mill finish | C050880100 | STEP |
4000 | 333 | 30 | 1.5 | Hot-dip galvanised | C050880101 | STEP |
4000 | 500 | 30 | 1.5 | Mill finish | C050890100 | STEP |
4000 | 500 | 30 | 1.5 | Hot-dip galvanised | C050890101 | STEP |