Standard dimensions
Pattern | Length (mm) | Width (mm) | Finish | Availability | Item no. | |
---|---|---|---|---|---|---|
MC100x100x6 | 2400 | 1200 | Mill finish | Stock item | F823130300 | |
MC20x20x2.5 | 2000 | 1000 | Mill finish | Stock item | F823000300 | |
MC25.4x25.4x1.6 | 1020 | Hot-dip galvanised | Stock item | F823230301 | ||
MC25x25x3 | 2000 | 1000 | Mill finish | Stock item | F823020300 | |
MC25x25x3 | 2500 | 1250 | Mill finish | Stock item | F823010300 | |
MC30x30x3 | 2000 | 1000 | Mill finish | Stock item | F823030300 | |
MC30x30x3 | 2500 | 1250 | Mill finish | Stock item | F823040300 | |
MC40x40x3 | 3000 | 1500 | Mill finish | Stock item | F823050300 | |
MC40x40x4 | 2000 | 1000 | Mill finish | Stock item | F823060300 | |
MC40x40x4 | 3000 | 1500 | Mill finish | Stock item | F823070300 | |
MC50x50x3 | 2000 | 1000 | Mill finish | Stock item | F823080300 | |
MC50x50x3 | 3000 | 1500 | Mill finish | Stock item | F823090300 | |
MC50x50x5 | 2000 | 1000 | Mill finish | Stock item | F823100300 | |
MC50x50x5 | 3000 | 1500 | Mill finish | Stock item | F823110300 |
Item no. | |
---|---|
F823130300 | |
F823000300 | |
F823230301 | |
F823020300 | |
F823010300 | |
F823030300 | |
F823040300 | |
F823050300 | |
F823060300 | |
F823070300 | |
F823080300 | |
F823090300 | |
F823100300 | |
F823110300 |