Tread Futura, Press-lock 22/33
F250000101Steel 240 YP
Our mesh grating stair tread with high air flow is produced in many standard dimensions as well as custom dimensions.
Specifications
- PTV guidelines: 25-35 Moderate Slip Potential
- Dry PTV average: 60
- Wet PTV average: 25
- Slip resistance: R9 = 10° > slope > 6° acc. to DIN 51130
- Displacement space: V10 acc. to DIN 51130
- Free area: 85 %
- Distance between bearing bars (Ma): 22 mm
- Distance between filler bars (Mc): 33 mm
- Fire resistance: Critical temperature 550 °C
Standard dimensions
Get security and modern design at competitive prices with PcP ELEFANT.
| Length (mm) | Width (mm) | Height (mm) | Finish | Weight (kg) | Availability | Item no. | |
|---|---|---|---|---|---|---|---|
| 500 | 150 | 50 | Hot-dip galvanised | 3.10 | On request | F250000101 | |
| 600 | 150 | 50 | Hot-dip galvanised | 3.60 | On request | F250010101 | |
| 700 | 150 | 50 | Hot-dip galvanised | 4.20 | On request | F250020101 | |
| 600 | 200 | 50 | Hot-dip galvanised | 4.40 | Stock item | F250030101 | |
| 700 | 200 | 50 | Hot-dip galvanised | 5.10 | Stock item | F250040101 | |
| 800 | 200 | 50 | Hot-dip galvanised | 5.80 | Stock item | F250050101 | |
| 700 | 250 | 50 | Hot-dip galvanised | 5.90 | Stock item | F250070101 | |
| 800 | 250 | 50 | Hot-dip galvanised | 6.70 | Stock item | F250080101 | |
| 900 | 250 | 50 | Hot-dip galvanised | 7.60 | Stock item | F250140101 | |
| 1000 | 250 | 50 | Hot-dip galvanised | 8.30 | Stock item | F250090101 | |
| 800 | 300 | 50 | Hot-dip galvanised | 7.80 | Stock item | F250100101 | |
| 900 | 300 | 50 | Hot-dip galvanised | 8.50 | Stock item | F250110101 | |
| 1000 | 300 | 50 | Hot-dip galvanised | 9.80 | Stock item | F250120101 | |
| 1200 | 300 | 50 | Hot-dip galvanised | 13.00 | Stock item | F250130101 |
| Item no. | |
|---|---|
| F250000101 | |
| F250010101 | |
| F250020101 | |
| F250030101 | |
| F250040101 | |
| F250050101 | |
| F250070101 | |
| F250080101 | |
| F250140101 | |
| F250090101 | |
| F250100101 | |
| F250110101 | |
| F250120101 | |
| F250130101 |
Downloads
-
Datasheet
-
Declaration of Performance