Steigerrooster P230 open buis O3
F400706100Aluminium 3005-16 H66
Specificaties
- Antislip: R13 = Hellingshoek >35° volgens DIN 51130
- Luchtstroom: 28-32 %
- Geponste gaten: 14 mm
- Afvoergaten: 8,5 mm
- Matrix antislipgaten: 36 x 36 mm
- Profiel design: Bend [ L ]
Standaard afmetingen
| Lengte (mm) | Breedte (mm) | Hoogte (mm) | Belastingklasse | Slot | Item nummer | |
|---|---|---|---|---|---|---|
| 700 | 230 | 93 | 6 | 2 | F400706100 | |
| 1000 | 230 | 93 | 6 | 2 | F400716100 | |
| 1250 | 230 | 93 | 6 | 2 | F400726100 | |
| 1500 | 230 | 93 | 6 | 2 | F400736100 | |
| 1750 | 230 | 93 | 6 | 2 | F400746100 | |
| 2500 | 230 | 93 | 6 | 2 | F400756100 | |
| 3000 | 230 | 93 | 5 | 2 | F400766100 |
| Item nummer | |
|---|---|
| F400706100 | |
| F400716100 | |
| F400726100 | |
| F400736100 | |
| F400746100 | |
| F400756100 | |
| F400766100 |