Steigerrooster met luik P600 open buis O3
F400776100Aluminium 3005-16 H66
Specificaties
- Antislip perforatie: R13 = Hellingshoek >35° volgens DIN 51130
- Luchtstroom: 28-32 %
- Geponste gaten: 14 mm
- Afvoergaten: 8,5 mm
- Matrix antislipgaten: 36 x 36 mm
- Profiel design: Bend [ L ]
Standaard afmetingen
| Lengte (mm) | Breedte (mm) | Hoogte (mm) | Belastingklasse | Slot | Item nummer | |
|---|---|---|---|---|---|---|
| 3050 | 600 | 73 | F404206100 | |||
| 1250 | 600 | 73 | 6 | 2 | F400776100 | |
| 1500 | 600 | 73 | 6 | 2 | F400786100 | |
| 1750 | 600 | 73 | 6 | 2 | F400796100 | |
| 2000 | 600 | 73 | 6 | 2 | F400806100 | |
| 2500 | 600 | 73 | 4 | 2 | F400816100 | |
| 3000 | 600 | 73 | 5 | 2 | F400826100 |
| Item nummer | |
|---|---|
| F404206100 | |
| F400776100 | |
| F400786100 | |
| F400796100 | |
| F400806100 | |
| F400816100 | |
| F400826100 |