Trinn O2
F120004100Rustfritt stål AISI 304
Rangert i høyeste sklisikkerhet klasse R13 i henhold til DIN 51130. Dreneringshull sikrer drenering av vann slik at overflaten vises tørr og sklisikker. Trinnet kommer med bolthull i endestykker for montering på vanger.
Spesifikasjoner
- Sklisikkerhet: R13 = helning >35° iht. DIN 51130
- Luftstrøm: 20-25 %
- Oppressede hull: 9 mm
- Dreneringshull: 5 mm
- C-C mønster: 25 x 25 mm
Andre materialer
Standard dimensjoner
| Lengde (mm) | Bredde (mm) | Høyde (mm) | Tykkelse (mm) | Overflatebehandling | Vekt (kg) | Lagerstatus | Artikkelnr. | |
|---|---|---|---|---|---|---|---|---|
| 400 | 150 | 33 | 2 | Ubehandlet | 1,20 | På forespørsel | F120004100 | STEP |
| 500 | 150 | 33 | 2 | Ubehandlet | 1,50 | På forespørsel | F120014100 | STEP |
| 600 | 150 | 33 | 2 | Ubehandlet | 1,70 | På forespørsel | F120024100 | STEP |
| 600 | 150 | 45 | 2 | Ubehandlet | 2,00 | På forespørsel | F120044100 | STEP |
| 700 | 150 | 45 | 2 | Ubehandlet | 2,80 | På forespørsel | F120054100 | STEP |
| 800 | 150 | 45 | 2 | Ubehandlet | 2,70 | På forespørsel | F120064100 | STEP |
| 1000 | 150 | 45 | 2 | Ubehandlet | 4,70 | På forespørsel | F120074100 | STEP |
| 500 | 200 | 45 | 2 | Ubehandlet | 2,10 | På forespørsel | F120084100 | STEP |
| 600 | 200 | 45 | 2 | Ubehandlet | 2,40 | På forespørsel | F120094100 | STEP |
| 700 | 200 | 45 | 2 | Ubehandlet | 2,80 | På forespørsel | F120104100 | STEP |
| 800 | 200 | 45 | 2 | Ubehandlet | 3,20 | På forespørsel | F120114100 | STEP |
| 900 | 200 | 45 | 2 | Ubehandlet | 4,90 | På forespørsel | F120124100 | STEP |
| 1000 | 200 | 45 | 2 | Ubehandlet | 5,40 | På forespørsel | F120134100 | STEP |
| 600 | 225 | 45 | 2 | Ubehandlet | 2,70 | På forespørsel | F120144100 | STEP |
| 700 | 225 | 45 | 2 | Ubehandlet | 3,20 | På forespørsel | F120154100 | STEP |
| 800 | 225 | 45 | 2 | Ubehandlet | 3,50 | På forespørsel | F120164100 | STEP |
| 900 | 225 | 45 | 2 | Ubehandlet | 5,30 | På forespørsel | F120174100 | STEP |
| 600 | 250 | 45 | 2 | Ubehandlet | 2,90 | På forespørsel | F120194100 | STEP |
| 700 | 250 | 45 | 2 | Ubehandlet | 3,40 | På forespørsel | F120204100 | STEP |
| 800 | 250 | 45 | 2 | Ubehandlet | 3,80 | På forespørsel | F120214100 | STEP |
| 900 | 250 | 45 | 2 | Ubehandlet | 5,40 | På forespørsel | F120224100 | STEP |
| 1000 | 250 | 45 | 2 | Ubehandlet | 6,00 | På forespørsel | F120234100 | STEP |
| 1200 | 250 | 45 | 2 | Ubehandlet | 8,30 | På forespørsel | F120244100 | STEP |
| 800 | 275 | 45 | 2 | Ubehandlet | 3,90 | På forespørsel | F120254100 | STEP |
| 900 | 275 | 45 | 2 | Ubehandlet | 5,70 | På forespørsel | F120264100 | STEP |
| 1000 | 275 | 45 | 2 | Ubehandlet | 6,20 | På forespørsel | F120274100 | STEP |
| 800 | 300 | 45 | 2 | Ubehandlet | 4,20 | På forespørsel | F120284100 | STEP |
| 1000 | 300 | 45 | 2 | Ubehandlet | 6,60 | På forespørsel | F120304100 | STEP |
| Artikkelnr. | |
|---|---|
| F120004100 | STEP |
| F120014100 | STEP |
| F120024100 | STEP |
| F120044100 | STEP |
| F120054100 | STEP |
| F120064100 | STEP |
| F120074100 | STEP |
| F120084100 | STEP |
| F120094100 | STEP |
| F120104100 | STEP |
| F120114100 | STEP |
| F120124100 | STEP |
| F120134100 | STEP |
| F120144100 | STEP |
| F120154100 | STEP |
| F120164100 | STEP |
| F120174100 | STEP |
| F120194100 | STEP |
| F120204100 | STEP |
| F120214100 | STEP |
| F120224100 | STEP |
| F120234100 | STEP |
| F120244100 | STEP |
| F120254100 | STEP |
| F120264100 | STEP |
| F120274100 | STEP |
| F120284100 | STEP |
| F120304100 | STEP |
Downloads
-
PDF Drawing
-
Brochure
-
Datasheet
-
Declaration of Performance