
Steg Oyster
F972400300Stål 240 YP
CUBE® trappsteg har högre styrka i förhållande till vikt än traditionella gallersteg. Stegen tillverkas med ostronyta mellan maskorna för extra halkskydd. CUBE® rekommenderas till de flesta industrier och byggnationer, speciellt där högt luft- eller vattenflöde önskas.


Specifikationer
- Halksäkerhet: R13 = lutning >35° enligt DIN 51130
- Luftgenomsläpp: 50-56 %
- Uppressade hål: Oyster - serr. ø6,5 mm
- Dräneringshål: 34x34 mm
- C-C avstånd: 43,5 x 43,5 mm
- Lastkapacitet: 1,5 kN / 100 x 100 mm enligt EN ISO 14122
- Fire resistance: Critical temperature 550 °C
Downloads
-
PDF Drawing
-
Certificate
- CUBE OYSTER Steel 240YP Galvanised UKAS Physical Testing Report .pdf CUBE OYSTER Steel 240YP Galvanised UKAS Physical Testing Report.pdf https://pcp.structpim.com/media/17205/b-cube-oyster-steel-240yp-galvanised-ukas-physical-testing-report.pdf
- IFA DGUV Test Certificate 2019 22092 3210 - R13-V10 - CUBE Plank Grating OYSTER - Galvanised Steel .pdf IFA DGUV Test Certificate 2019 22092 3210 - R13-V10 - CUBE Plank Grating OYSTER - Galvanised Steel.pdf https://pcp.structpim.com/media/17686/ifa-2019-22092-3210-b-cube-r13-v10.pdf
-
Video
-
Datasheet
-
Declaration of Performance
Standardmått
Längd (mm) | Bredd (mm) | Höjd (mm) | Tjocklek (mm) | Ytbehandling | Vikt (kg) | Artikelnr. | |
---|---|---|---|---|---|---|---|
600 | 240 | 42 | 2 | Obehandlad | F180050100 | STEP | |
600 | 240 | 42 | 2 | Varmförzinkad | 3,18 | F180050101 | STEP |
800 | 240 | 42 | 2 | Obehandlad | F180000100 | STEP | |
800 | 240 | 42 | 2 | Varmförzinkad | 4,48 | F180000101 | STEP |
1000 | 240 | 42 | 2 | Obehandlad | F180020100 | STEP | |
1000 | 240 | 42 | 2 | Varmförzinkad | 5,50 | F180020101 | STEP |
1100 | 240 | 52 | 2 | Obehandlad | F180030100 | STEP | |
1100 | 240 | 52 | 2 | Varmförzinkad | 6,43 | F180030101 | STEP |
1200 | 240 | 52 | 2 | Obehandlad | F180040100 | STEP | |
1200 | 240 | 52 | 2 | Varmförzinkad | 6,98 | F180040101 | STEP |
600 | 270 | 48 | 2 | Obehandlad | F180080100 | STEP | |
600 | 270 | 48 | 2 | Varmförzinkad | F180080101 | STEP | |
800 | 270 | 47 | 2 | Obehandlad | F180100100 | STEP | |
800 | 270 | 47 | 2 | Varmförzinkad | 4,81 | F180100101 | STEP |
900 | 270 | 47 | 2 | Obehandlad | F180110100 | STEP | |
900 | 270 | 47 | 2 | Varmförzinkad | 5,35 | F180110101 | STEP |
1000 | 270 | 47 | 2 | Obehandlad | F180120100 | STEP | |
1000 | 270 | 47 | 2 | Varmförzinkad | 5,89 | F180120101 | STEP |
1100 | 270 | 52 | 2 | Obehandlad | F180130100 | STEP | |
1100 | 270 | 52 | 2 | Varmförzinkad | 6,85 | F180130101 | STEP |
1200 | 270 | 52 | 2 | Obehandlad | F180140100 | STEP | |
1200 | 270 | 52 | 2 | Varmförzinkad | 7,42 | F180140101 | STEP |
600 | 305 | 42 | 2 | Obehandlad | F180180100 | STEP | |
600 | 305 | 42 | 2 | Varmförzinkad | F180180101 | STEP | |
800 | 305 | 42 | 2 | Obehandlad | F180200100 | STEP | |
800 | 305 | 42 | 2 | Varmförzinkad | 5,21 | F180200101 | STEP |
900 | 305 | 42 | 2 | Obehandlad | F180210100 | STEP | |
900 | 305 | 42 | 2 | Varmförzinkad | 5,79 | F180210101 | STEP |
1000 | 305 | 42 | 2 | Obehandlad | F180220100 | STEP | |
1000 | 305 | 42 | 2 | Varmförzinkad | 6,37 | F180220101 | STEP |
1100 | 305 | 57 | 2 | Obehandlad | F180230100 | STEP | |
1100 | 305 | 57 | 2 | Varmförzinkad | 7,49 | F180230101 | STEP |
1200 | 305 | 57 | 2 | Obehandlad | F180240100 | STEP | |
1200 | 305 | 57 | 2 | Varmförzinkad | 7,98 | F180240101 | STEP |
Artikelnr. | |
---|---|
F180050100 | STEP |
F180050101 | STEP |
F180000100 | STEP |
F180000101 | STEP |
F180020100 | STEP |
F180020101 | STEP |
F180030100 | STEP |
F180030101 | STEP |
F180040100 | STEP |
F180040101 | STEP |
F180080100 | STEP |
F180080101 | STEP |
F180100100 | STEP |
F180100101 | STEP |
F180110100 | STEP |
F180110101 | STEP |
F180120100 | STEP |
F180120101 | STEP |
F180130100 | STEP |
F180130101 | STEP |
F180140100 | STEP |
F180140101 | STEP |
F180180100 | STEP |
F180180101 | STEP |
F180200100 | STEP |
F180200101 | STEP |
F180210100 | STEP |
F180210101 | STEP |
F180220100 | STEP |
F180220101 | STEP |
F180230100 | STEP |
F180230101 | STEP |
F180240100 | STEP |
F180240101 | STEP |