Tread plank ACHIL O2
C000700100Steel 240 YP
Optimo O2 Achil stair tread manufactured from Carbon Steel and galvanised to BS EN 1461: 2009, readily available stock in various widths and lengths to suit your application. The O2 Achil tread is the perfect choice for Industrial, commercial & private staircases. With loading's designed in accordance with BS4592 and excellent drainage / slip resistance.
Specifications
- PTV guidelines: 36+ Low Slip Potential
- Dry PTV average: 66
- Wet PTV average: 50
- Slip resistance: R13 = slope >35° acc. to DIN 51130
- Displacement space: V10 acc. to DIN 51130
- Free area: 20-25 %
- Upward grip holes: dia. 9 mm
- Downward drainage holes: dia. 5 mm
- C-C grid: 25 x 25 mm
- Flange design: Achil [ b ]
- Fire resistance: Critical temperature 550 °C
- EN1991EurocodeLoad 3 kN / 100x100mm
Based on the standard O2 pattern with 9mm diameter raised holes & 5mm diameter depressed holes. The O2 "Achil" benefits from a rolled front/rear edge that both increases strength and protects the Achilles tendon by preventing footwear from catching in use. Type "O2 Achil" is available in Galvanised Steel standard stock sizes.
- Material Carbon Steel 240Yp / Galvanised to BS EN 1461: 2009
- High slip resistance / Drainage
- Available stock / Bespoke sizes
- Data sheet and product certificates available upon request.
Downloads
-
Brochure
-
Datasheet
Standard dimensions
Get security and modern design at competitive prices with PcP OPTIMO.
Length (mm) | Width (mm) | Height (mm) | Mat. thickness (mm) | Finish | Availability | Item no. | |
---|---|---|---|---|---|---|---|
600 | 150 | 45 | 2 | Mill finish | Stock item | C000700100 | STEP |
700 | 150 | 45 | 2 | Mill finish | On request | C000710100 | STEP |
800 | 150 | 45 | 2 | Mill finish | On request | C000720100 | STEP |
900 | 150 | 45 | 2 | Mill finish | Stock item | C000730100 | STEP |
1000 | 150 | 45 | 2 | Mill finish | Stock item | C000740100 | STEP |
1100 | 150 | 58 | 2 | Mill finish | On request | C001250100 | STEP |
1200 | 150 | 58 | 2 | Mill finish | On request | C001260100 | STEP |
1500 | 150 | 58 | 2 | Mill finish | On request | C001280100 | STEP |
600 | 200 | 45 | 2 | Mill finish | On request | C000750100 | STEP |
700 | 200 | 45 | 2 | Mill finish | Stock item | C000760100 | STEP |
800 | 200 | 45 | 2 | Mill finish | Stock item | C000770100 | STEP |
900 | 200 | 45 | 2 | Mill finish | Stock item | C000780100 | STEP |
1000 | 200 | 45 | 2 | Mill finish | Stock item | C000790100 | STEP |
1100 | 200 | 58 | 2 | Mill finish | Stock item | C001170100 | |
1200 | 200 | 58 | 2 | Mill finish | Stock item | C000800100 | STEP |
1300 | 200 | 58 | 2 | Mill finish | Stock item | C000810100 | STEP |
1500 | 200 | 58 | 2 | Mill finish | Stock item | C000820100 | STEP |
600 | 225 | 45 | 2 | Mill finish | On request | C000830100 | STEP |
800 | 225 | 45 | 2 | Mill finish | On request | C000850100 | STEP |
900 | 225 | 45 | 2 | Mill finish | On request | C000860100 | STEP |
1000 | 225 | 45 | 2 | Mill finish | Stock item | C000870100 | STEP |
1100 | 225 | 58 | 2 | Mill finish | On request | C001180100 | STEP |
1200 | 225 | 58 | 2 | Mill finish | On request | C000880100 | STEP |
1500 | 225 | 58 | 2 | Mill finish | On request | C000900100 | STEP |
700 | 250 | 45 | 2 | Mill finish | On request | C000920100 | STEP |
800 | 250 | 45 | 2 | Mill finish | Stock item | C000930100 | STEP |
900 | 250 | 45 | 2 | Mill finish | Stock item | C000940100 | STEP |
1000 | 250 | 45 | 2 | Mill finish | Stock item | C000950100 | STEP |
1100 | 250 | 58 | 2 | Mill finish | Stock item | C001190100 | STEP |
1200 | 250 | 58 | 2 | Mill finish | Stock item | C000960100 | STEP |
1300 | 250 | 58 | 2 | Mill finish | Stock item | C000970100 | STEP |
1500 | 250 | 58 | 2 | Mill finish | Stock item | C000980100 | STEP |
600 | 275 | 45 | 2 | Mill finish | On request | C000990100 | STEP |
800 | 275 | 45 | 2 | Mill finish | On request | C001010100 | STEP |
900 | 275 | 45 | 2 | Mill finish | Stock item | C001020100 | STEP |
1000 | 275 | 45 | 2 | Mill finish | Stock item | C001030100 | STEP |
1100 | 275 | 58 | 2 | Mill finish | Stock item | C001200100 | STEP |
1200 | 275 | 58 | 2 | Mill finish | Stock item | C001040100 | STEP |
1300 | 275 | 58 | 2 | Mill finish | Stock item | C001050100 | STEP |
1500 | 275 | 58 | 2 | Mill finish | On request | C001060100 | STEP |
600 | 300 | 45 | 2 | Mill finish | On request | C001070100 | STEP |
800 | 300 | 45 | 2 | Mill finish | On request | C001090100 | STEP |
900 | 300 | 45 | 2 | Mill finish | Stock item | C001100100 | STEP |
1000 | 300 | 45 | 2 | Mill finish | Stock item | C001110100 | STEP |
1100 | 300 | 58 | 2 | Mill finish | Stock item | C001210100 | STEP |
1200 | 300 | 58 | 2 | Mill finish | Stock item | C001120100 | STEP |
1300 | 300 | 58 | 2 | Mill finish | Stock item | C001130100 | STEP |
1500 | 300 | 58 | 2 | Mill finish | Stock item | C001140100 | STEP |
Item no. | |
---|---|
C000700100 | STEP |
C000710100 | STEP |
C000720100 | STEP |
C000730100 | STEP |
C000740100 | STEP |
C001250100 | STEP |
C001260100 | STEP |
C001280100 | STEP |
C000750100 | STEP |
C000760100 | STEP |
C000770100 | STEP |
C000780100 | STEP |
C000790100 | STEP |
C001170100 | |
C000800100 | STEP |
C000810100 | STEP |
C000820100 | STEP |
C000830100 | STEP |
C000850100 | STEP |
C000860100 | STEP |
C000870100 | STEP |
C001180100 | STEP |
C000880100 | STEP |
C000900100 | STEP |
C000920100 | STEP |
C000930100 | STEP |
C000940100 | STEP |
C000950100 | STEP |
C001190100 | STEP |
C000960100 | STEP |
C000970100 | STEP |
C000980100 | STEP |
C000990100 | STEP |
C001010100 | STEP |
C001020100 | STEP |
C001030100 | STEP |
C001200100 | STEP |
C001040100 | STEP |
C001050100 | STEP |
C001060100 | STEP |
C001070100 | STEP |
C001090100 | STEP |
C001100100 | STEP |
C001110100 | STEP |
C001210100 | STEP |
C001120100 | STEP |
C001130100 | STEP |
C001140100 | STEP |