Mesh grating The Original, Press-weld 33/17
E20009105G

Specifications
- PTV guidelines: 25-35 Moderate Slip Potential acc. to BS 7976
- Dry PTV average: 66 multi-directional acc. to BS 7976
- Wet PTV average: 35 multi-directional acc. to BS 7976
- Slip resistance: R9 = 10° > slope > 6° acc. to DIN 51130
Standard dimensions
Get security and modern design at competitive prices with PcP ELEFANT.
Length (mm) | Width (mm) | Height (mm) | Thickness (mm) | Availability | Item no. | |
---|---|---|---|---|---|---|
1000 | 1000 | 25 | 2 | E20009110G | ||
1000 | 1500 | 25 | 2 | E20009115G | ||
1000 | 500 | 25 | 2 | E20009105G | ||
500 | 1000 | 25 | 2 | Stock item | E20009510G | |
500 | 1500 | 25 | 2 | Stock item | E20009515G | |
600 | 1000 | 25 | 2 | Stock item | E20009610G | |
600 | 1500 | 25 | 2 | Stock item | E20009615G | |
700 | 1000 | 25 | 2 | Stock item | E20009710G | |
700 | 1500 | 25 | 2 | Stock item | E20009715G | |
800 | 1000 | 25 | 2 | On request | E20009810G | |
800 | 1500 | 25 | 2 | Stock item | E20009815G | |
900 | 1000 | 25 | 2 | On request | E20009910G | |
900 | 1500 | 25 | 2 | On request | E20009915G |
Item no. | |
---|---|
E20009110G | |
E20009115G | |
E20009105G | |
E20009510G | |
E20009515G | |
E20009610G | |
E20009615G | |
E20009710G | |
E20009715G | |
E20009810G | |
E20009815G | |
E20009910G | |
E20009915G |