Plank O5
C032000100pSteel 240 YP
Comprising of 5mm dia punched raised and depressed holes, in 2mm/3mm thick material.
This unique punched profile is stiletto proof with exceptional slip resistance and low visual transparency of 8-9%. Manufactured in various combinations in relation to: - width, height, length and profile. Supplied combined together as welded modules for easy fitting or individually to sub-contractors if preferred.
Specifications
- PTV guidelines: 36+ Low Slip Potential acc. to BS 7976
- Dry PTV average: 96 multi-directional acc. to BS 7976
- Wet PTV average: 79 multi-directional acc. to BS 7976
- Slip resistance: R13 = slope >35° acc. to DIN 51130
- Free area: 8-9 %
- Upward grip holes: dia. 5 mm
- Downward drainage holes: dia. 5 mm
- C-C grid: 25 x 25 mm
- Heel proof
- Ball proof: 15, 20, 35 mm in accordance with BS 4592
- Fire resistance: Critical temperature 550 °C
Type O5, with its heel proof properties, is used in public and institutional areas; predominantly as main access and fire escape routes. In industrial areas, the small 5mm dia holes ensure no falling objects pass through injuring people below such as motorway gantries. Comprising of 5mm dia punched raised and depressed holes, in 2mm/3mm thick material. This unique punched profile is stiletto proof with exceptional slip resistance and low visual transparency of 8-9%. Supplied combined together as welded modules for easy fitting or individually to sub-contractors if preferred. With excellent strength to weight ratio and multi directional slip resistance our O5 grating is extremely popular.
Downloads
-
PDF Drawing
-
Brochure
-
Datasheet
Standard dimensions
Get security and modern design at competitive prices with PcP OPTIMO.
Length (mm) | Width (mm) | Height (mm) | Thickness (mm) | Finish | Availability | Item no. | |
---|---|---|---|---|---|---|---|
3000 | 200 | 45 | 2 | Mill Finish | On request | C042200100p | |
3000 | 275 | 45 | 2 | Mill Finish | Stock item | C042090100p | |
3000 | 275 | 45 | 2 | Hot-dip galvanised EN 1461 | Stock item | C042090101p | |
3000 | 300 | 45 | 2 | Mill Finish | On request | C042080100p | |
3000 | 300 | 45 | 2 | Mill Finish | Stock item | C042100100p | |
3000 | 300 | 45 | 2 | Hot-dip galvanised EN 1461 | On request | C042100101p | |
3600 | 87 | 45 | 2 | Mill Finish | Stock item | C042120100p | |
3600 | 100 | 45 | 2 | Mill Finish | Stock item | C042160100p | |
3600 | 112 | 45 | 2 | Mill Finish | Stock item | C042110100p | |
3600 | 125 | 45 | 2 | Mill Finish | Stock item | C042150100p | |
3600 | 150 | 45 | 2 | Mill Finish | Stock item | C042140100p | |
3600 | 200 | 45 | 2 | Mill Finish | Stock item | C042130100p | |
3600 | 200 | 45 | 2 | Mill Finish | Stock item | C042170100p | |
3600 | 200 | 45 | 2 | Hot-dip galvanised EN 1461 | On request | C042170101p | |
3600 | 225 | 45 | 2 | Mill Finish | Stock item | C042180100p | |
3600 | 225 | 45 | 2 | Hot-dip galvanised EN 1461 | Stock item | C042180101p | |
3600 | 250 | 45 | 2 | Mill Finish | Stock item | C042190100p | |
3600 | 250 | 45 | 2 | Hot-dip galvanised EN 1461 | On request | C042190101p | |
6000 | 50 | 33 | 2 | Mill Finish | Stock item | C032000100p | |
6000 | 50 | 33 | 2 | Hot-dip galvanised EN 1461 | C032000101p | ||
6000 | 62 | 33 | 2 | Mill Finish | Stock item | C042000100p | |
6000 | 62 | 33 | 2 | Hot-dip galvanised EN 1461 | C042000101p | ||
6000 | 75 | 33 | 2 | Mill Finish | Stock item | C032010100p | |
6000 | 75 | 33 | 2 | Hot-dip galvanised EN 1461 | C032010101p | ||
6000 | 87 | 33 | 2 | Mill Finish | C032020100p | ||
6000 | 87 | 33 | 2 | Hot-dip galvanised EN 1461 | C032020101p | ||
6000 | 100 | 33 | 2 | Mill Finish | C032030100p | ||
6000 | 100 | 33 | 2 | Hot-dip galvanised EN 1461 | C032030101p | ||
6000 | 112 | 33 | 2 | Mill Finish | Stock item | C032040100p | |
6000 | 112 | 33 | 2 | Hot-dip galvanised EN 1461 | Stock item | C032040101p | |
6000 | 125 | 33 | 2 | Mill Finish | Stock item | C032050100p | |
6000 | 125 | 33 | 2 | Hot-dip galvanised EN 1461 | Stock item | C032050101p | |
6000 | 137 | 33 | 2 | Mill Finish | C032060100p | ||
6000 | 137 | 33 | 2 | Hot-dip galvanised EN 1461 | Stock item | C032060101p | |
6000 | 150 | 33 | 2 | Mill Finish | Stock item | C032070100p | |
6000 | 150 | 33 | 2 | Hot-dip galvanised EN 1461 | Stock item | C032070101p |
Item no. | |
---|---|
C042200100p | |
C042090100p | |
C042090101p | |
C042080100p | |
C042100100p | |
C042100101p | |
C042120100p | |
C042160100p | |
C042110100p | |
C042150100p | |
C042140100p | |
C042130100p | |
C042170100p | |
C042170101p | |
C042180100p | |
C042180101p | |
C042190100p | |
C042190101p | |
C032000100p | |
C032000101p | |
C042000100p | |
C042000101p | |
C032010100p | |
C032010101p | |
C032020100p | |
C032020101p | |
C032030100p | |
C032030101p | |
C032040100p | |
C032040101p | |
C032050100p | |
C032050101p | |
C032060100p | |
C032060101p | |
C032070100p | |
C032070101p |