
Press Welded Grating SP 33/33
E21931210G

Specifications
- Slip resistance: R9 = 10° > slope > 6° acc. to DIN 51130
- Wet PTV average: 35 multi-directional acc. to BS 7976
- PTV guidelines: 25-35 Moderate Slip Potential acc. to BS 7976
- Dry PTV average: 66 multi-directional acc. to BS 7976
Standard dimensions
Get security and modern design at competitive prices with PcP ELEFANT.
Length (mm) | Width (mm) | Height (mm) | Thickness (mm) | Availability | Item no. | |
---|---|---|---|---|---|---|
1200 | 1000 | 30 | 2 | E21931210G | ||
400 | 1000 | 20 | 2 | E21920410G | ||
400 | 1000 | 25 | 2 | Stock item | E21009504G | |
500 | 1000 | 25 | 2 | Stock item | E21009510G | |
500 | 1500 | 25 | 2 | E21009515G | ||
600 | 1000 | 25 | 2 | E21009610G | ||
600 | 1500 | 25 | 2 | E21009615G | ||
700 | 1000 | 25 | 2 | E21009710G | ||
700 | 1500 | 25 | 2 | E21009715G | ||
800 | 1000 | 25 | 2 | E21009810G | ||
800 | 1500 | 25 | 2 | E21009815G | ||
900 | 1000 | 25 | 2 | Stock item | E21009910G | |
900 | 1500 | 25 | 2 | E21009915G | ||
1000 | 500 | 25 | 2 | E21009105G | ||
1000 | 1000 | 25 | 2 | E21009110G | ||
1000 | 1500 | 25 | 2 | E21009115G |
Item no. | |
---|---|
E21931210G | |
E21920410G | |
E21009504G | |
E21009510G | |
E21009515G | |
E21009610G | |
E21009615G | |
E21009710G | |
E21009715G | |
E21009810G | |
E21009815G | |
E21009910G | |
E21009915G | |
E21009105G | |
E21009110G | |
E21009115G |