
Panel ACHIL O2
C000700100Hierro 240 YP
Los requerimientos de las normativas y las necesidades de la industria son satisfechas con este peldaño, que está disponible en una amplia gama de longitudes y con agujeros de desagüe para el galvanizado en las cuatro esquinas. El panel soldado tiene el mismo diseño ACHIL®. El borde de los laterales curvados completamente aumentan significativamente la resistencia y evitan cantos afilados. El peldaño tiene una óptima capacidad antideslizante gracias a los orificios abocardados y drena el agua con rapidez con los orificios de drenaje hacia abajo.


Especificaciones
- Directrices PTV: 36+ Low Slip Potential
- PTV Seco promedio: 66
- PTV Mojado promedio: 50
- Capacidad antideslizante: R13 = slope >35° según DIN 51130
- Espaciado: V10 según DIN 51130
- Área libre: 20-25 %
- Agujeros abocardados: 9 mm
- Agujeros de drenaje: 5 mm
- Distancia entre centros: 25 x 25 mm
- Tipo de pliegue: Achil [ b ]
- Fire resistance: Critical temperature 550 °C
- EN1991EurocodeLoad 3 kN / 100x100mm
Downloads
-
Datasheet
-
Declaration of Performance
Productos estandard
Obtenga la máxima seguridad combinando un diseño moderno y precios competitivos con productos OPTIMO.
Largo (mm) | Ancho (mm) | Altura (mm) | Espesor del material (mm) | Tratamiento | En almacen / En stock | Número de artículo | |
---|---|---|---|---|---|---|---|
600 | 150 | 45 | 2 | Sin tratamiento | Artículo de stock | C000700100 | STEP |
700 | 150 | 45 | 2 | Sin tratamiento | Según pedido | C000710100 | STEP |
800 | 150 | 45 | 2 | Sin tratamiento | Según pedido | C000720100 | STEP |
900 | 150 | 45 | 2 | Sin tratamiento | Artículo de stock | C000730100 | STEP |
1000 | 150 | 45 | 2 | Sin tratamiento | Artículo de stock | C000740100 | STEP |
1100 | 150 | 58 | 2 | Sin tratamiento | Según pedido | C001250100 | STEP |
1200 | 150 | 58 | 2 | Sin tratamiento | Según pedido | C001260100 | STEP |
1500 | 150 | 58 | 2 | Sin tratamiento | Según pedido | C001280100 | STEP |
600 | 200 | 45 | 2 | Sin tratamiento | Según pedido | C000750100 | STEP |
700 | 200 | 45 | 2 | Sin tratamiento | Artículo de stock | C000760100 | STEP |
800 | 200 | 45 | 2 | Sin tratamiento | Artículo de stock | C000770100 | STEP |
900 | 200 | 45 | 2 | Sin tratamiento | Artículo de stock | C000780100 | STEP |
1000 | 200 | 45 | 2 | Sin tratamiento | Artículo de stock | C000790100 | STEP |
1100 | 200 | 58 | 2 | Sin tratamiento | C001170100 | ||
1200 | 200 | 58 | 2 | Sin tratamiento | Artículo de stock | C000800100 | STEP |
1300 | 200 | 58 | 2 | Sin tratamiento | Artículo de stock | C000810100 | STEP |
1500 | 200 | 58 | 2 | Sin tratamiento | Artículo de stock | C000820100 | STEP |
600 | 225 | 45 | 2 | Sin tratamiento | Según pedido | C000830100 | STEP |
800 | 225 | 45 | 2 | Sin tratamiento | Según pedido | C000850100 | STEP |
900 | 225 | 45 | 2 | Sin tratamiento | Según pedido | C000860100 | STEP |
1000 | 225 | 45 | 2 | Sin tratamiento | Artículo de stock | C000870100 | STEP |
1100 | 225 | 58 | 2 | Sin tratamiento | Según pedido | C001180100 | STEP |
1200 | 225 | 58 | 2 | Sin tratamiento | Según pedido | C000880100 | STEP |
1500 | 225 | 58 | 2 | Sin tratamiento | Según pedido | C000900100 | STEP |
700 | 250 | 45 | 2 | Sin tratamiento | Según pedido | C000920100 | STEP |
800 | 250 | 45 | 2 | Sin tratamiento | Artículo de stock | C000930100 | STEP |
900 | 250 | 45 | 2 | Sin tratamiento | Artículo de stock | C000940100 | STEP |
1000 | 250 | 45 | 2 | Sin tratamiento | Artículo de stock | C000950100 | STEP |
1100 | 250 | 58 | 2 | Sin tratamiento | Artículo de stock | C001190100 | STEP |
1200 | 250 | 58 | 2 | Sin tratamiento | Artículo de stock | C000960100 | STEP |
1300 | 250 | 58 | 2 | Sin tratamiento | Artículo de stock | C000970100 | STEP |
1500 | 250 | 58 | 2 | Sin tratamiento | Artículo de stock | C000980100 | STEP |
600 | 275 | 45 | 2 | Sin tratamiento | Según pedido | C000990100 | STEP |
800 | 275 | 45 | 2 | Sin tratamiento | Según pedido | C001010100 | STEP |
900 | 275 | 45 | 2 | Sin tratamiento | Artículo de stock | C001020100 | STEP |
1000 | 275 | 45 | 2 | Sin tratamiento | Artículo de stock | C001030100 | STEP |
1100 | 275 | 58 | 2 | Sin tratamiento | Artículo de stock | C001200100 | STEP |
1200 | 275 | 58 | 2 | Sin tratamiento | Artículo de stock | C001040100 | STEP |
1300 | 275 | 58 | 2 | Sin tratamiento | Artículo de stock | C001050100 | STEP |
1500 | 275 | 58 | 2 | Sin tratamiento | Según pedido | C001060100 | STEP |
600 | 300 | 45 | 2 | Sin tratamiento | Según pedido | C001070100 | STEP |
800 | 300 | 45 | 2 | Sin tratamiento | Según pedido | C001090100 | STEP |
900 | 300 | 45 | 2 | Sin tratamiento | Artículo de stock | C001100100 | STEP |
1000 | 300 | 45 | 2 | Sin tratamiento | Artículo de stock | C001110100 | STEP |
1100 | 300 | 58 | 2 | Sin tratamiento | Artículo de stock | C001210100 | STEP |
1200 | 300 | 58 | 2 | Sin tratamiento | Artículo de stock | C001120100 | STEP |
1300 | 300 | 58 | 2 | Sin tratamiento | Artículo de stock | C001130100 | STEP |
1500 | 300 | 58 | 2 | Sin tratamiento | Artículo de stock | C001140100 | STEP |
Número de artículo | |
---|---|
C000700100 | STEP |
C000710100 | STEP |
C000720100 | STEP |
C000730100 | STEP |
C000740100 | STEP |
C001250100 | STEP |
C001260100 | STEP |
C001280100 | STEP |
C000750100 | STEP |
C000760100 | STEP |
C000770100 | STEP |
C000780100 | STEP |
C000790100 | STEP |
C001170100 | |
C000800100 | STEP |
C000810100 | STEP |
C000820100 | STEP |
C000830100 | STEP |
C000850100 | STEP |
C000860100 | STEP |
C000870100 | STEP |
C001180100 | STEP |
C000880100 | STEP |
C000900100 | STEP |
C000920100 | STEP |
C000930100 | STEP |
C000940100 | STEP |
C000950100 | STEP |
C001190100 | STEP |
C000960100 | STEP |
C000970100 | STEP |
C000980100 | STEP |
C000990100 | STEP |
C001010100 | STEP |
C001020100 | STEP |
C001030100 | STEP |
C001200100 | STEP |
C001040100 | STEP |
C001050100 | STEP |
C001060100 | STEP |
C001070100 | STEP |
C001090100 | STEP |
C001100100 | STEP |
C001110100 | STEP |
C001210100 | STEP |
C001120100 | STEP |
C001130100 | STEP |
C001140100 | STEP |